SIZE GUIDE


Need help choosing the right size?
Please use the following as a guide to help you decide which size is best for you.
- 1. Shaft Height (cm)
To give you the shaft height of your desired style, measure the height of the boot in comparison to your leg, take the measurement from your selected style product listing and place the ruler at your heel up your leg to review the height on your body.
- 2. Calf Circumference (cm)
To measure your calf circumference, take a flexible ruler or measuring tape to the widest part of your calf. Each style has the measurements outlined on our product listings.
- 3. Heel Height (cm)
Each heeled style has a heel height outlined on our product listings. The measurement starts at the base of the shoe where your foot sits until the end of the heel.
PRODUCT SIZES
Please be aware that our shoes are measured in European or US sizing. UK sizing is supplied as a reference only.
Should you be unhappy with the fit, you can return the unworn item or exchange it for a different size within 14 days of purchase.
EU | US | UK |
---|---|---|
35 | 4 | 2 |
36 | 5 | 3 |
37 | 6 | 4 |
38 | 7 | 5 |
39 | 8 | 6 |
40 | 9 | 7 |
41 | 10 | 8 |
42 | 11 | 9 |
UK | US | EUR | LENGTH (mm) |
---|---|---|---|
2.5 | 5 | 221.4 | |
3 | 5.5 | 35 | 225.6 |
3.5 | 6 | 36 | 229.8 |
4 | 6.5 | 36.5 | 234 |
4.5 | 7 | 37 | 238.2 |
5 | 7.5 | 38 | 242.4 |
5.5 | 8 | 38.5 | 246.6 |
6 | 8.5 | 39 | 250.8 |
6.5 | 9 | 40 | 255 |
7 | 9.5 | 41 | 259.2 |
7.5 | 10 | 41.5 | 263.4 |
8 | 10.5 | 42 | 267.6 |
8.5 | 11 | 43 | 271.8 |
Regular D |
Wide E |
---|---|
206 | 213 |
210 | 216 |
213 | 219 |
216 | 223 |
219 | 226 |
223 | 229 |
226 | 232 |
229 | 235 |
232 | 238 |
235 | 241 |
238 | 244 |
241 | 248 |
244 | 251 |
- If you need any more assistance
- merchantaus@overlandfootwear.co.nz
- Talk to our experts on live chat
Specification
Material: | Leather |
---|---|
Sole: | Rubber |
Colour: | Black Leather |
Heel Height: | 8cm |
Heel Type: | Block |
Origin: | China |
Width Fit: | True to size |
Brands: | Isabella Anselmi |
Designed in: | New Zealand |
Shaft Measurements
Size | Shaft Height (cm) | Calf Circumference (cm) |
---|---|---|
36 | 34cm | 37.4cm |
37 | 34.8cm | 38cm |
38 | 35.7cm | 38.6cm |
39 | 36.6cm | 39.2cm |
40 | 37.4cm | 39.8cm |
41 | 38.3cm | 40.4cm |
42 | 39.2cm | 41cm |
Shipping & Returns
Orders are shipped to you Monday to Friday 9am to 5pm, so make sure you have a delivery address you can receive your order to during these days and times.
You can return items easily within your online account! If you're not happy with your online purchase, we'll happily give you a full refund or exchange (including sale items) within 14 days of receiving your order.